Your PARK CITY Home Sales Search Results

Search our database for home sale prices for PARK CITY homes. Look for homes for sale and homes sold by address in PARK CITY. Get complete access to all homes for sale in PARK CITY and the surrounding areas. With experienced, local PARK CITY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PARK CITY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
724400014 3444 W WASHINGTON ST PARK CITY $243,775.00 2/1/1993
724400032 CHESTNUT AVE PARK CITY
724400034 CHESTNUT AVE PARK CITY
724400042 0 WASHINGTON ST PARK CITY $200,000.00 10/13/2004
724400061 3430 W WASHINGTON ST PARK CITY
724404002 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404003 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404004 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404005 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404006 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404007 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404008 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404009 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404010 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404011 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404012 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404013 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404014 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404015 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404016 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404017 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404018 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404019 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404020 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404021 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404022 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404023 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404024 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404025 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404026 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404027 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404028 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404029 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404030 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
724404042 0 WASHINGTON ST PARK CITY $1,036,608.00 2/24/2004
724404043 0 WASHINGTON ST PARK CITY $668,000.00 2/10/2004
725100008 0 GREENLEAF ST PARK CITY
725101002 518 THORNDALE AVE PARK CITY $211,500.00 3/13/2003
725101005 0 LAKE PARK AVE PARK CITY $30,000.00 12/9/2003
725102002 NORTHWOODS AVE PARK CITY
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Educated staff*quick response*friendly*helpful*dedicated
--Paul and Brandi Feher

View More Testimonials