Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
903101001 27960 W IL ROUTE 120 LAKEMOOR $400,000.00 11/25/2002
904105002 28991 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109037 28764 W POND VIEW DR LAKEMOOR $187,470.00 3/29/2004
904111006 28743 W PONDVIEW DR LAKEMOOR $256,115.00 12/4/2002
904111038 31615 N TALL GRASS CT LAKEMOOR $167,000.00 6/25/2004
904111061 28915 W PONDVIEW DR LAKEMOOR $185,940.00 3/11/2003
904111105 31665 N TALLGRASS CT LAKEMOOR $179,965.00 2/10/2003
904112003 31733 N PINE VIEW BLVD LAKEMOOR $276,000.00 5/28/2004
904112015 31661 N PINE VIEW BLVD LAKEMOOR $235,427.00 6/28/2002
904112025 31601 N PINE VIEW BLVD LAKEMOOR $275,000.00 7/11/2005
904113008 31659 N BORRE DR LAKEMOOR $279,155.00 6/30/2003
904113019 31716 N CLEARWATER DR LAKEMOOR $330,000.00 11/29/2004
528300010 0 SULLIVAN LAKE RD LAKEMOOR
528301025 9 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301043 27 OYSTER BAY LAKEMOOR $8,250.00 1/31/2004
528301081 32 BEACON BAY LAKEMOOR $40,000.00 3/25/2003
528302017 223 RUSTY SCUPPER LAKEMOOR $17,500.00 8/1/2003
528304022 122 DRYDOCK LAKEMOOR $23,500.00 11/1/2003
528304046 148 RUSTY SCUPPER LAKEMOOR $44,000.00 8/13/2004
528305023 313 HORNBLOWER LAKEMOOR $39,000.00 12/17/2004
528307007 61 BEACON BAY LAKEMOOR $16,600.00 1/29/2004
528307022 46 BEACON BAY LAKEMOOR $42,500.00 8/4/2003
528307040 253 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528308004 69 SINKER BAY LAKEMOOR
533101016 236 WINDWARD LAKEMOOR $25,000.00 12/17/2004
533102013 192 DRYDOCK LAKEMOOR $10,000.00 8/19/1985
533105015 28808 W PILGRIMS PASS LAKEMOOR $257,000.00 7/1/2005
533105024 28775 W PILGRIMS PASS LAKEMOOR $235,000.00 3/5/2004
533105033 28847 W PILGRIMS PASS LAKEMOOR $214,163.00 3/1/2000
533105044 28943 W PILGRIMS PASS LAKEMOOR $227,500.00 6/20/2005
533105054 32521 N PILGRIMS CT LAKEMOOR $212,994.00 12/7/1999
533105062 32525 N PILGRIMS CT LAKEMOOR
533105072 32810 N BENDING CREEK RD LAKEMOOR $249,561.00 7/26/2001
533105081 32873 N WEATHERVANE LN LAKEMOOR $238,825.00 8/15/2003
533105089 32823 N WEATHERVANE LN LAKEMOOR $234,825.00 5/17/2001
533105097 32509 N MILLSTONE CIR LAKEMOOR $152,000.00 11/9/1999
533105107 32520 N MILLSTONE CIR LAKEMOOR $153,924.00 3/17/2000
533106009 28880 W PILGRIMS PASS LAKEMOOR $216,500.00 8/29/2003
533106021 28928 W PILGRIMS PASS LAKEMOOR $229,900.00 4/25/2005
533106029 32723 N INNETOWNE RD LAKEMOOR $215,965.00 12/12/2002
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Did a great job with a very troubled difficult seller!
--Brian and Debby Balma

View More Testimonials